JOY DIVISION-----JOY DIVISION-----JOY DIVISION------JOY DIVISION
 

JOY DIVISION BASS TABLATURES

Please visit Gilles website for update click here
"She's Lost Control" by Joy Division (from the album "Unknown Pleasures")
=========================================================================

transcribed by Gilles Velay (gvelay@free.fr)

updates :
  * 27 mar 2002, add open D string throughout Riff 1 and 2, fix provided by
                 Armando Ciccarelli <ciccaro@katamail.com>

Notations 
  w : whole       e : 8th
  h : half        s : 16th
  q : quarter    +++ : tied notes


Riff 1
------
     q      e  e  e  e  e  e    e  e  e  q      e  e  e  
G-|-19-----19-19-19-19-19-19-|-17-19-17-15-----15-15-15-|
D-|--0------0--0--0--0--0--0-|--0--0--0--0------0--0--0-|
A-|--------------------------|--------------------------|
E-|--------------------------|--------------------------|

     q      e  e  e  e  e  e    e  e  e  q      e  e  e  
G-|-17-----17-17-17-17-17-17-|-15-17-15-12-----12-12-15-|
D-|--0------0--0--0--0--0--0-|--0--0--0--0------0--0--0-|
A-|--------------------------|--------------------------|
E-|--------------------------|--------------------------|

Riff 2
------
     q      e  e  e  e  e  e    q      e  q      e  e  e  
G-|-19-----19-19-19-19-19-19-|-15-----15-17-----17-17-19-|
D-|--0------0--0--0--0--0--0-|--0------0--0------0--0--0-|
A-|--------------------------|---------------------------|
E-|--------------------------|---------------------------|

     q      e  e  e  e  q        e  e  e  e  e  e  e  e  
G-|-19-----19-19-19-19-19-----|-12-12-12-12-12-12-12-15-|
D-|--0------0--0--0--0--0-----|--0--0--0--0--0--0--0--0-|
A-|---------------------------|-------------------------|
E-|---------------------------|-------------------------|

Riff 3
------
    e q    e e e e   e e e e e e e e   q    e e e e e e   e e e e e e e e  
G-|----------------|-----------------|------------------|-----------------|
D-|----------------|-----------------|------------------|-----------------|
A-|----------------|-------3-3-3-3-5-|-5----5-5-5-5-5-5-|-0-5-5-5-0-5-5-5-|
E-|-3-3----5-5-5-6-|-6-6-6-----------|------------------|-----------------|

    e q    e e e e   e e e e e e e e   q    e e e e e e   e e e e e e e e  
G-|----------------|-----------------|------------------|-----------------|
D-|----------------|-----------------|------------------|-----------------|
A-|----------------|-------3-3-3-3---|------------------|-----------------|
E-|-3-3----5-5-5-6-|-6-6-6---------3-|-3----3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|


Song structure
--------------

Intro
  drums   (4 bars)
  Riff 1  (x 2)

Verse
  Riff 1  (x 4)
  Riff 2

Break guitar
  Riff 1  (x 2)

Verse
  Riff 1  (x 4) 

Chorus
  Riff 2  (x 2)

Break guitar
  Riff 3  (x 2)
  Riff 1  (x 2)

Verse
  Riff 1  (x 4)

Chorus
  Riff 2  (x 2)  

End
  Riff 3  (x 3)


----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Wed Mar 27 23:07:31 2002                                        |
----------------------------------------------------------------------

JOY DIVISION-----JOY DIVISION-----JOY DIVISION-----JOY DIVISION