|
JOY DIVISION BASS TABLATURES Please visit Gilles website for update click here
"The Sound of Music" by Joy Division (from the album "Still")
============================================================
Transcribed by Gilles Velay (gvelay@free.fr)
Notations :
e : 8th q : quarter s : 16th
w : whole
+++ : tied notes / : slide up R : rest
h : hammer on
Riff 1
------
e e e e s s e e e e e e e s s e e e
G-|----------------------------------|----------------------------------|
D-|----------------------------------|----------------------------------|
A-|-5---h7---7---5---7-R-----7---7---|-5---h7---7---------R-------------|
E-|----------------------5-----------|--------------5---5---5---5---5---|
e e e e e e e e++++e e e e e e q
G-|----------------------------|------------------|
D-|---------------------5--/9--|-9-7-7-5-5-7-7----|
A-|-5--h7--7--5--h7--7---------|------------------|
E-|----------------------------|------------------|
Riff 1b
-------
e e e e s s e e e e e e e s s e e e
G-|----------------------------------|----------------------------------|
D-|----------------------------------|----------------------------------|
A-|-5---h7---7---5---7-R-----7---7---|-5---h7---7---------R-------------|
E-|----------------------5-----------|--------------5---5---5---5---5---|
e e e e e e e e e e e e e e e e
G-|---------------------------|-----------------|
D-|---------------------------|-----------------|
A-|-5--h7--7--5--h7--7--7--7--|-5-5-5-5-5-5-5-5-|
E-|---------------------------|-----------------|
Riff 2
------
e e e e e e e e e e e e e e e e e e e e e e e e
G-|------------------|------------------|-----------------|
D-|------------------|------------------|-----------------|
A-|-5-h7-7-7-7-7-7-7-|-5-h7-7-7-7-7-7-7-|-5---------------|
E-|------------------|------------------|---5-5-5-5-5-5-5-|
e e e e e e e e
G-|------------------|
D-|------------------|
A-|-5-h7-7-7-7-7-7-7-|
E-|------------------|
Riff 3
------
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
G-|---9-----9-----9-|---7-----7-----7-|-----------------|-----------------|
D-|-----------------|-----------------|---7-----7-7-----|-----------------|
A-|-7---7-7---7-7---|-5---5-5---5-5---|-0---0-0-----0-0-|-7-7-7-7-7-7-7-7-|
E-|-----------------|-----------------|-----------------|-----------------|
Riff 3b
-------
e e e e e e e e e e e e e e e e e e e e e e e e w
G-|---9-----9-----9-|---7-----7-----7-|-----------------|----------------|
D-|-----------------|-----------------|-7-7-7-7-7-7-7-7-|----------------|
A-|-7---7-7---7-7---|-5---5-5---5-5---|-----------------|-7--------------|
E-|-----------------|-----------------|-----------------|----------------|
-----------------
|Song Structure |
-----------------
Intro : drums (4 bars) then
Riff 1 (x3)
Riff 1b
Riff 2 (x2)
Verse 1
Riff 2 (x2)
Guitar Break
Riff 1 (x2)
Riff 2
Verse 2
Riff 2 (x2)
Guitar Break
Riff 1
Riff 1b
Guitar Solo
Riff 2 (x3)
Verse 3
Riff 2 (x2)
Outtro :
Riff 3 (x6) with slight variations
Riff 3b
----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sun Oct 29 15:48:07 2000 |
----------------------------------------------------------------------
|